jig · Key of Am
Brian Boru's March
Irish tenor banjo tab
ABC notation source
X:1801
T:Brian Boru's March
M:6/8
L:1/8
B:O'Neill's 1801
K:Am
(e/d/) | c>BA A2 (e/d/) | c>BA A2 (d/c/) | B>AG G2 (d/c/) | B>AG G2 (e/d/) |
c>BA A2 (e/d/) | c>BA A2 a | e>fe e2 d | (c<A)A A2 ||
G | Acd (e2 {fe}d) | (e2 {fe}d) edB | GBc (d2 {ed}B) | d2 {ed}B dBG |
Acd (e2 {fe}d) | (e2 {fe}d) ecA | cBA (e2 {fe}d) | (c<A)A A2 ||
B | cBA {b}a^ga | cBA {b}a^ga | BAG {a}=g^fg | BAG {a}g^fg |
cBA {b}a^ga | cBA a2 b | c'ba gfe | dcB A2 ||
B |(cd/e/^f) g2 a | g2 a gec | (GA/B/c) d2 e | dge dBG |
(cd/e/^f) g2 a | g2 a geB | {d}cBA (e2 {fe}d) | (c<A)A A2 |]FAQ
Questions about Brian Boru's March
Brian Boru's March is in Am, in 6/8 time. On a GDAE instrument it sits in first position.
Moderate. 98% of the notes fall in first position, between the open string and the fifth fret, and the highest fret used is 8.
It is a jig, written in 6/8.
Yes. Tenor banjo, mandolin and octave mandola are all tuned GDAE, so the tab above is identical for all three. A bouzouki tuned GDAD needs the top string adjusting, which the converter handles.