Key of G
The Fairy Queen
Irish tenor banjo tab
ABC notation source
X:637
T:The Fairy Queen
C:O'Carolan
B:O'Neill's 637
N:"Moderate"
N:Trailing grace notes in bar 32 not standard in abc (yet).
N:O'Neill has single bar at start of 4th section.
M:3/4
L:1/8
K:G
G4 D2 | F4 D2 | G4 D2 | {A}G>F G>A B>A \
| G3 F ED | {C}B,4 (A,/B,/D) | E4 ~F2 | G4 {c}B>A |
| ">"G4 (G//B//d3/2) | ">"F4 (F//A//d3/2) | E3 F ED | {C}B,4 D2 \
| {F}E>D (EF) (GE) | DB ~A3 (G/A/) | G6- | G4 Z2 ||
|| (BABcBc) | (BABc)(BG) | A4 A2 | A2 B2 d2 \
| ">"G3 ~G dG | ">"F3 ~F dF | (EDEF)(ED) | {C}B,4 (D/E/F) |
| (GFED)B,A, | G,4 (FG) | A3 (G FE) | D4 (GA) \
| B4 E2 | A4 D2 | ~G6 (F/G/) | G4 z2 ||
|| "ff".G2 .G2 .F2 | .E2 .D2 .C2 | (B,DGB,) A,G | G,4 z2 \
| "p"G2 G2 D2 | (E2 F2 G2) | (A>BAG)(FE) | .D.G,.B,.D.G.A |
| [B4G4] zB | [A4F4] zA | "f"G2 G2 ED | {C}B,4 (GF) \
| (E>DE)(FED) | ({C}B,A,G,A,)(B,D) | {D}E6 | z2 z2 (d/e/f) ||
| g2 g2 f2 | e2 d2 c2 | (BdgB)(Ag) | G4 (~FE/F/) \
| (GFEDEF) | (GFEFGA) | [B6G6] | z2 zBcd |
| (edef)(ef) | ({a}gfga)(gf) | (edef)(ed) | HB4 (gf) \
| (edef) g>d | (e<B) A4 | G2 G4- | G6 |]FAQ
Questions about The Fairy Queen
The Fairy Queen is in G, in 3/4 time. On a GDAE instrument it sits in first position.
Very easy. 100% of the notes fall in first position, between the open string and the fifth fret, and the highest fret used is 5.
The tune type is not recorded in the source collection.
Yes. Tenor banjo, mandolin and octave mandola are all tuned GDAE, so the tab above is identical for all three. A bouzouki tuned GDAD needs the top string adjusting, which the converter handles.